<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Visual Wiki: a new metaphor for knowledge access and management</title>
	<atom:link href="http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm</link>
	<description>Knowledge Management Resource</description>
	<lastBuildDate>Tue, 30 Nov 2010 06:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: hirschch</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-716</link>
		<dc:creator>hirschch</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-716</guid>
		<description>For more information on one of the presented visual wikis (Thinkbase), just google &#039;Thinkbase&#039;</description>
		<content:encoded><![CDATA[<p>For more information on one of the presented visual wikis (Thinkbase), just google &#8216;Thinkbase&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-720</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-720</guid>
		<description>No, it is not needed. Companies survived for hundreds of years without it.

Try ibm.com for statistics.</description>
		<content:encoded><![CDATA[<p>No, it is not needed. Companies survived for hundreds of years without it.</p>
<p>Try ibm.com for statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maroonfive86</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-721</link>
		<dc:creator>maroonfive86</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-721</guid>
		<description>There&#039;s some really good articles on management at http://management.hammocksurvivalguide.com/
I don&#039;t know if it will solve your issues but there&#039;s some good stuff there.</description>
		<content:encoded><![CDATA[<p>There&#039;s some really good articles on management at <a href="http://management.hammocksurvivalguide.com/" rel="nofollow">http://management.hammocksurvivalguide.com/</a><br />
I don&#039;t know if it will solve your issues but there&#039;s some good stuff there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirstenlynch</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-715</link>
		<dc:creator>kirstenlynch</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-715</guid>
		<description>Very interesting material.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Very interesting material.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m20310378</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-727</link>
		<dc:creator>m20310378</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-727</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: neospeak</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-717</link>
		<dc:creator>neospeak</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-717</guid>
		<description>Very informative. Touched upon the very basic human cognitive ability of visulization and how we can utlilize this approach for improved KM.</description>
		<content:encoded><![CDATA[<p>Very informative. Touched upon the very basic human cognitive ability of visulization and how we can utlilize this approach for improved KM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umcris</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-726</link>
		<dc:creator>umcris</dc:creator>
		<pubDate>Thu, 11 Dec 2008 10:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-726</guid>
		<description>It is an interesting speciality, sort of a cross between a business degree and a library degree. The upside is that it will prepare you very specifically for a certain niche in an organizational hierarchy. The downside is that it might not give you enough big-picture training to move up that hierarchy. But like most undergraduates degrees what you do with it depends mostly on you, not on the degree.

Good luck.</description>
		<content:encoded><![CDATA[<p>It is an interesting speciality, sort of a cross between a business degree and a library degree. The upside is that it will prepare you very specifically for a certain niche in an organizational hierarchy. The downside is that it might not give you enough big-picture training to move up that hierarchy. But like most undergraduates degrees what you do with it depends mostly on you, not on the degree.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SALMAN T</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-724</link>
		<dc:creator>SALMAN T</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-724</guid>
		<description>Data are mixed up.</description>
		<content:encoded><![CDATA[<p>Data are mixed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruthmagdalen</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-714</link>
		<dc:creator>ruthmagdalen</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-714</guid>
		<description>Thanks for cue on Thinkbase.</description>
		<content:encoded><![CDATA[<p>Thanks for cue on Thinkbase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm/comment-page-1#comment-722</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/the-visual-wiki-a-new-metaphor-for-knowledge-access-and-management.htm#comment-722</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>

