<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Budget KM &#8211; 1</title>
	<atom:link href="http://www.knowledge-management.org/no-budget-km-1.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowledge-management.org/no-budget-km-1.htm</link>
	<description>Knowledge Management Resource</description>
	<lastBuildDate>Tue, 30 Nov 2010 06:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: wishfull_chill</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1504</link>
		<dc:creator>wishfull_chill</dc:creator>
		<pubDate>Sun, 02 Nov 2008 06:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1504</guid>
		<description>1449 Km / 20Km = 72.45 Liters = $72.45

since you indicated city driving mileage, your cost might be lower if you drive mostly highway miles.</description>
		<content:encoded><![CDATA[<p>1449 Km / 20Km = 72.45 Liters = $72.45</p>
<p>since you indicated city driving mileage, your cost might be lower if you drive mostly highway miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satria</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1507</link>
		<dc:creator>Satria</dc:creator>
		<pubDate>Sun, 02 Nov 2008 06:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1507</guid>
		<description>should be greater than 100 m
s/b&gt;100m 
sshould
b be
&gt; greater than</description>
		<content:encoded><![CDATA[<p>should be greater than 100 m<br />
s/b&gt;100m<br />
sshould<br />
b be<br />
&gt; greater than</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1503</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1503</guid>
		<description>Sharjah is very convenient if you want to visit Dubai; traffic is a little tight in the mornings but its very close to Dubai so it is not a serious issue.  Be advised, though, that Sharjah is known to be a little more strict in its laws than Dubai or the other emirates (though it is hardly noticeable).

Im not familiar with the spots you mentioned, but I once stayed at a place called the Eureka Hotel (in Deira).  It was only $80 or so per night, not bad when split between 2 people.  It seems you are trying to stay under $35, but the extra $5 (each) would serve you well.  I think there were 4 nightclubs attached to the hotel...

If traffic is burdensome in the mornings, there are plenty of taxis running and they are all very cheap...usually around 15 UAD (about $4) total, depending on where you are trying to go of course...

</description>
		<content:encoded><![CDATA[<p>Sharjah is very convenient if you want to visit Dubai; traffic is a little tight in the mornings but its very close to Dubai so it is not a serious issue.  Be advised, though, that Sharjah is known to be a little more strict in its laws than Dubai or the other emirates (though it is hardly noticeable).</p>
<p>Im not familiar with the spots you mentioned, but I once stayed at a place called the Eureka Hotel (in Deira).  It was only $80 or so per night, not bad when split between 2 people.  It seems you are trying to stay under $35, but the extra $5 (each) would serve you well.  I think there were 4 nightclubs attached to the hotel&#8230;</p>
<p>If traffic is burdensome in the mornings, there are plenty of taxis running and they are all very cheap&#8230;usually around 15 UAD (about $4) total, depending on where you are trying to go of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satria</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1508</link>
		<dc:creator>Satria</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1508</guid>
		<description>Recorded, written down or noted.</description>
		<content:encoded><![CDATA[<p>Recorded, written down or noted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1506</link>
		<dc:creator>mohammed</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1506</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: tolui_80</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1505</link>
		<dc:creator>tolui_80</dc:creator>
		<pubDate>Sat, 01 Nov 2008 06:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1505</guid>
		<description>Go to the Madinat Jumeirah outside Costa Coffee, this is the top spot for a picture with the Burj Al Arab in the back-ground.

Read about this hotel:
http://www.startpagedubai.com/hotels/Burj_Al_Arab.htm</description>
		<content:encoded><![CDATA[<p>Go to the Madinat Jumeirah outside Costa Coffee, this is the top spot for a picture with the Burj Al Arab in the back-ground.</p>
<p>Read about this hotel:<br />
<a href="http://www.startpagedubai.com/hotels/Burj_Al_Arab.htm" rel="nofollow">http://www.startpagedubai.com/hotels/Burj_Al_Arab.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuteman</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1502</link>
		<dc:creator>cuteman</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1502</guid>
		<description>all the cars u listed are good cars, the most gas efficent one would be the Echo but it has no power wha so ever, if i was u id get a civic, they have the best resale value and in my opinion will run forever</description>
		<content:encoded><![CDATA[<p>all the cars u listed are good cars, the most gas efficent one would be the Echo but it has no power wha so ever, if i was u id get a civic, they have the best resale value and in my opinion will run forever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit Sindhu</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1509</link>
		<dc:creator>Sumit Sindhu</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1509</guid>
		<description>I am afraid... the R125 will not be released in the Indian market. Atleast for the next couple of years, two reasons 
1. it would be a direct competition to their own R15 they released in india. 
2. Its too expensive in the indian market because the R125 was designed for coping with the rigid EU norms.

and there are many other stuff like, the fairing for R125 is more than R15 and its expensive. R125 has got bigger tyres compared to the R15, the seating position  etc etc and the list continues... if it was to be released in india and keep the cost low... i am sure they would shred a lot its beauty and appeal 
 
I bought the R125 for commutuing and i love every moment on it, it runs on 95 octane or more ... the current price in the UK is 3069£ with road tax and first registration. 

importing is a pain buddy ... if from UK you would be paying twice as much as the RRP here ... so you are better of searching more options then to shred out lot of money on the little 125


R125 does 100 MPG if you use it carefully.. trash it to the limits it will do 75-80 MPG


all the best</description>
		<content:encoded><![CDATA[<p>I am afraid&#8230; the R125 will not be released in the Indian market. Atleast for the next couple of years, two reasons<br />
1. it would be a direct competition to their own R15 they released in india.<br />
2. Its too expensive in the indian market because the R125 was designed for coping with the rigid EU norms.</p>
<p>and there are many other stuff like, the fairing for R125 is more than R15 and its expensive. R125 has got bigger tyres compared to the R15, the seating position  etc etc and the list continues&#8230; if it was to be released in india and keep the cost low&#8230; i am sure they would shred a lot its beauty and appeal </p>
<p>I bought the R125 for commutuing and i love every moment on it, it runs on 95 octane or more &#8230; the current price in the UK is 3069£ with road tax and first registration. </p>
<p>importing is a pain buddy &#8230; if from UK you would be paying twice as much as the RRP here &#8230; so you are better of searching more options then to shred out lot of money on the little 125</p>
<p>R125 does 100 MPG if you use it carefully.. trash it to the limits it will do 75-80 MPG</p>
<p>all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuteman</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1501</link>
		<dc:creator>cuteman</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1501</guid>
		<description>out of that list honda would be your best bet. insurance would be higher than the others but thats a small amout the car will hold its value longer than the others. the toys are OK cars average at best. the nissan is outragous to work on the parts are insane and it just doesnt hold value.</description>
		<content:encoded><![CDATA[<p>out of that list honda would be your best bet. insurance would be higher than the others but thats a small amout the car will hold its value longer than the others. the toys are OK cars average at best. the nissan is outragous to work on the parts are insane and it just doesnt hold value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudipto R</title>
		<link>http://www.knowledge-management.org/no-budget-km-1.htm/comment-page-1#comment-1500</link>
		<dc:creator>Sudipto R</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://knowledge-management.org/no-budget-km-1.htm#comment-1500</guid>
		<description>look at the paharganj area

AM

</description>
		<content:encoded><![CDATA[<p>look at the paharganj area</p>
<p>AM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

